top of page

Unit Number | Land Size sqm | Build Size | Bedrooms | Bathrooms | Total Price R |
|---|---|---|---|---|---|
1 | 625 | 387 | 4 | 4.5 | R8'265'295 |
2 | 624 | 387 | 4 | 4.5 | R8'105'295 |
3 | 625 | 387 | 4 | 4.5 | R8'465'295 |
4 | 625 | 387 | 4 | 4.5 | R8'465'295 |
5 | 699 | 401 | 5 | 5.5 | R8'929'795 |
6 | 699 | 401 | 5 | 5.5 | R8'929'795 |
bottom of page