top of page
THE ESTATE
Price Sheet
House# | Stand Size m2 | House Size m2 | Bedrooms | Land Price | Build Price | Total (VAT incl) |
|---|---|---|---|---|---|---|
6 | 699 | 401 | 5 | R2'201'850 | R6'627'954 | R8'929'795 |
5 | 699 | 401 | 5 | R2'201'850 | R6'627'945 | R8'929'795 |
4 | 625 | 387 | 4 | R2'068'750 | R6'396'545 | R8'465'295 |
3 | 625 | 387 | 4 | R2'068'750 | R6'396'545 | R8'465'295 |
2 | 624 | 387 | 4 | R1'865'600 | R6'236'545 | R8'105'295 |
1 | 625 | 387 | 4 | R1'868'750 | R6'396'545 | R8'265'295 |
bottom of page